|
Datos del producto:
|
| Nombre del artículo: | Conjunto de lectura de pantalla óptica SINO de 2 ejes | Uso: | Requisito de fresado en dos ejes |
|---|---|---|---|
| Sistema: | 2 ejes LED DRO SDS2MS | Modelo a escala: | Escala de rejilla KA-300 |
| Señal: | TTL / EIA-422-A | Resolución: | 0.005 mm o 0.001 mm |
| Voltaje: | El valor de las emisiones de dióxido de carbono es el valor de las emisiones de dióxido de carbono | Medición viajar: | 70 a 1020 mm |
| Resaltar: | 2-axis optical display readout for milling machines,linear encoder digital readout system,lathe boring machine digital readout with warranty |
||
SINO 2-Axis Optical Display Readout With Linear Encoder, Length 70-1020mm, For Milling Machines Lathe Boring Machine
The DRO set is special for 2 axes milling requirement.
One 2-axis LED display DRO SDS2MS with two standard grating scales KA-300.
Package list:
| Item name | 2 axes economy LED milling machine DRO set |
| Digital Readout (DRO) | SDS2MS |
| Linear scale for axis X | 670-1020mm |
| Linear scale for axis Y | 370-570mm |
| Rack for DRO | L400 |
| Protection cover for X scale | Type C |
| Protection cover for Y scale | Type D |
| Bracket for scales | T-bracket (1 set) |
| Others | Cable / Screws / Manual |
Functions for milling machine:
Detail Information:
![]()
![]()
![]()
Pin Description:
![]()
All linear scales were tested before delivery. Here is a sample of a scale's test report.
![]()
Persona de Contacto: Mr. Piero Chan
Teléfono: 13533990662
Fax: 86--13533990662